STATS(5)The room in numbersSTATS(5)
Stats
| metric | value | note |
|---|---|---|
| room | offline | heartbeat every 10 s from the room's machine; stale after 60 s |
| batches settled | 0 | each with a proof the contract verified |
| batches with orders | 0 | batches nobody sealed into never reach the chain |
| orders sealed | 0 | cancelled orders are not counted |
| orders matched | 0 | 0.0% of sealed orders |
| matched notional | 0 USDG | sum over sell fills, before fees |
| fees accrued | 0 USDG | 5 bps a side plus rounding dust |
| proven exclusions | 0 | the target is zero |
| prove time | - | Groth16, witness and proof, last batches; device shown on each batch page |
Read from the contract and its events. A dark pool only fills when both sides show up in the same batch; the match rate above is the real one.